Edito - Le Valais, nouvel eldorado de la digitalisation ?
Le Valais, région périphérique, où l’on ne vient que pour passer ses vacances ou skier ? Ce cliché est révolu, et le sera encore davantage avec la montée en puissance de la digitalisation de l’économie de notre canton.
Les nouveaux outils digitaux, ainsi que les savoir-faire en création au sein des entreprises valaisannes, permettent de réduire les distances et de rapprocher les acteurs économiques valaisans de leurs marchés et leurs clients. Ils ouvrent, quoi qu’il arrive, de belles perspectives pour notre économie.

« La digitalisation ouvre de belles perspectives pour l'économie valaisanne. »
Le Valais conservera son cadre idyllique, au cœur des montagnes. Il pourrait être bientôt le nouvel eldorado des travailleurs décentralisés, qui profiteront d’une excellente qualité de vie tout en poursuivant une activité professionnelle trépidante.
Pour arriver à transformer rapidement notre économie et la rendre davantage digitale, il y a encore du travail et des enjeux importants. Cette plateforme de présentation permet de poser les enjeux et surtout de mettre en réseau les compétences. Cette mise en réseau est en effet un des éléments essentiels de la montée en puissance de la digitalisation à la valaisanne.
Christophe Darbellay
Digitalisierung? Was ist das?
Digitalisierung, wie wir sie verstehen, beschreibt eine Entwicklung, die aus verschiedenen technischen Neuerungen resultiert und neue Möglichkeiten der Datenverwaltung eröffnet. Sie ermöglicht es, neue Produkte und Dienstleistungen anzubieten und wirtschaftliche Wertschöpfungsketten neu zu organisieren. Sie wird zunehmend mit der digitalen Transformation in Verbindung gebracht.
Heruntergebrochen auf die Unternehmen und die Wirtschaft im Allgemeinen eröffnet die Digitalisierung neue Perspektiven, insbesondere durch:

die Einrichtung neuer Vertriebskanäle und eine Erweiterung der Zielgruppen

eine verstärkte Vernetzung innerhalb und ausserhalb von Organisationen

die Automatisierung und Überwachung bestimmter Dienste oder Prozesse

ein besseres Sammeln und eine effizientere Verarbeitung von Daten über Aktivitäten

eine Dezentralisierung der Arbeit

einen schnellen Informationsfluss, wodurch die Bedeutung des Begriffs der «Entfernung» abnimmt.
Digitalisierung ermöglicht, wenn sie sinnvoll eingesetzt wird, eine Produktivitäts- und Leistungssteigerung.
Digitalisierungsanbieter im Wallis
Das Wallis ist voll von Unternehmen und Institutionen, die Dienstleistungen rund um die Digitalisierung entwickeln. Mehr als 200 Anbieter haben Services und Technologien für KMU, Institutionen, Schulen und Infrastrukturen im Kanton im Angebot. Hier geht es zu den Details …
Name | Ort | Kontakt | Kategorie | Fachgebiete | |||||
---|---|---|---|---|---|---|---|---|---|
AARDEX Group | Sion | http://www.aardexgroup.com | Technologieanbieter | Datenverwaltung Software / Saas | |||||
Abiska Informatique | Bramois | http://www.abiska.ch | Technologieanbieter | Software / Saas | |||||
ABM Marketing | Monthey | http://www.abm-marketing.ch | Technologieanbieter | E-marketing Web / Mobile SocKünstliche Intelligenzl | |||||
Abusizz AG | Zermatt | http://www.abusizz.ch | Infrastrukturen | Rechenzentren | |||||
Active Metrics Sàrl | Sierre | http://www.activemetrics.com | Technologieanbieter | Software / Saas Datenverwaltung | |||||
Ad-Informatics | Sierre | http://www.ad-informatics.ch | Technologieanbieter | Software / Saas | |||||
ADN Digital | Chalais | http://www.adndigital.ch | Technologieanbieter | E-marketing Web / Mobile E-Handel | |||||
Agence Copilote | Monthey | http://www.agence-copilote.ch | Technologieanbieter | E-marketing Web / Mobile Social E-Handel | |||||
Agence dialog | Bramois | http://www.agence-dialog.ch | Technologieanbieter | Web / Mobile SocKünstliche Intelligenzl | |||||
Agence Web Léman | Le Bouveret | http://www.agence-web-leman.ch | Technologieanbieter | E-marketing Web / Mobile Social | |||||
AKTS SA | Sierre | http://www.akts.ch | Technologieanbieter | Software / Saas Datenverwaltung | |||||
AlloPC | Sion | http://www.allo-pc.ch | Infrastrukturen | Rechenzentren | |||||
Alpha Informatique | Sion | http://www.alpha-informatique.ch | Technologieanbieter | Software / Saas Datenverwaltung E-marketing Web / Mobile Web / Mobile | |||||
Alpine Tech | Gondo | http://www.alpinetech.swiss | Technologieanbieter Infrastrukturen | Software / Saas Andere Rechenzentren Künstliche Intelligenz E-Handel | |||||
Alpsoft SA | Sion | http://www.alpsoft.ch | Technologieanbieter | Software / Saas Web / Mobile SocKünstliche Intelligenzl Prozess und Verwaltung E-Verwaltung | |||||
Apcom Solutions SA | Sion | http://www.apcom.ch | Technologieanbieter | Web / Mobile | |||||
ASQ Services SA | Sion | http://www.asq.ch | Technologieanbieter | Datenverwaltung Prozess und Verwaltung | |||||
Atelier R2D2 Sàrl | Ayent | http://www.atelier-r2d2.ch | Technologieanbieter | Automatisierung und Robotik | |||||
Attratech Sàrl | Sierre | http://www.attratech.ch | Technologieanbieter | Software / Saas | |||||
Avansis | Sierre | http://www.avansis.ch | Technologieanbieter Infrastrukturen | Rechenzentren Datenverwaltung | |||||
Axianet.ch Sàrl | Charrat | http://www.axianet.ch | Infrastrukturen | Rechenzentren | |||||
Axius SA | Sion | http://www.axius.ch | Infrastrukturen | DMS Rechenzentren | |||||
BaCAD SA | Sierre | http://www.bacad.ch | Technologieanbieter | Software / Saas | |||||
Bar Informatik AG | Glis | http://www.bar.ch | Technologieanbieter Infrastrukturen | Rechenzentren Web / Mobile | |||||
BBT Software AG | Zermatt | http://www.bbtsoftware.ch | Technologieanbieter | Software / Saas | |||||
bebold Sàrl | Martigny | http://www.bebold.ch | Technologieanbieter | E-marketing Web / Mobile | |||||
Bestinfo Consulting | Massongex | http://www.bestinfo.ch | Technologieanbieter | Software / Saas Prozess und Verwaltung | |||||
BeVisible | Haute-Nendaz | http://www.bevisible.swiss | Technologieanbieter | E-marketing Web / Mobile SocKünstliche Intelligenzl | |||||
BiP informatique SA | Sion | http://www.bipinformatique.ch | Infrastrukturen | DMS Rechenzentren | |||||
Board Management Systems SA | Sierre | http://www.boardmanagementsystems.com | Technologieanbieter | Software / Saas Datenverwaltung | |||||
bolay.co | Sion | http://www.bolay.co | Technologieanbieter Infrastrukturen | Automatisierung und Robotik | |||||
Boomerang Marketing SA | Sierre | http://www.boomerang.ch | Technologieanbieter | Software / Saas E-marketing Web / Mobile SocKünstliche Intelligenzl E-Handel | |||||
BrainCore Sàrl | Monthey | http://www.braincore.swiss | Technologieanbieter | Software / Saas | |||||
Brain-tec AG, IT Solutions | Brig | http://www.brain-tec.ch | Technologieanbieter | Software / Saas Prozess und Verwaltung | |||||
Business Data Integrator | Sion | http://www.businessdataintegrator.ch | Technologieanbieter | Software / Saas Datenverwaltung | |||||
Buzz Brothers | Martigny | http://www.buzzbrothers.ch | Technologieanbieter | E-marketing Web / Mobile SocKünstliche Intelligenzl E-Handel | |||||
Calyps SA | Sion | http://www.calyps.ch | Technologieanbieter | Software / Saas Datenverwaltung Künstliche Intelligenz | |||||
CHB Technologies | Sion | http://www.prolectronic.ch | Technologieanbieter Infrastrukturen | Software / Saas Web / Mobile Prozess und Verwaltung | |||||
ChrisSoft | Chamoson | http://www.chrissoft.ch | Technologieanbieter | Software / Saas Prozess und Verwaltung | |||||
CIGES (Centre Informatique de Gestion) SA | Sion | http://www.ciges.ch | Technologieanbieter Infrastrukturen | Software / Saas DMS Rechenzentren E-Verwaltung | |||||
CimArk SA | Sion | http://www.cimark.ch | Technologieanbieter | Andere Prozess und Verwaltung | |||||
Cnoté Mobile Solutions SA | Martigny | http://www.cnote.ch | Technologieanbieter | E-marketing Web / Mobile | |||||
Comutic SA | Martigny | http://www.comutic.com | Technologieanbieter Infrastrukturen | Software / Saas DMS Web / Mobile E-Handel E-Verwaltung | |||||
Conexkt | Sion | http://www.conexkt.world | Technologieanbieter | E-marketing Web / Mobile | |||||
Cortec AG | Susten | http://www.cortecag.ch | Technologieanbieter | Software / Saas Prozess und Verwaltung | |||||
Cortex IT SA | Monthey | http://www.cortex-it.ch | Infrastrukturen | Rechenzentren | |||||
Créative Technologies SA | Martigny | http://www.creative-technologies.ch | Technologieanbieter | Software / Saas Prozess und Verwaltung | |||||
Cygnus Engineering AG | Brig | http://www.cygnus.ch | Technologieanbieter | Software / Saas | |||||
Data-Mail-2000 SA | Sion | http://www.datamail2000.ch | Infrastrukturen | Rechenzentren | |||||
DayOneFactory Sàrl | Sion | http://www.dayonefactory.ch | Technologieanbieter | Web / Mobile | |||||
Depth SA | Collombey | http://www.depth.ch | Technologieanbieter | Software / Saas Datenverwaltung Prozess und Verwaltung | |||||
Des Choses Pareilles Sàrl | Sion | http://www.des-choses-pareilles.ch | Technologieanbieter | Web / Mobile Automation et Robotique | |||||
Destinazio Sàrl | Sierre | http://www.destinazio.ch | Technologieanbieter | E-marketing Web / Mobile SocKünstliche Intelligenzl | |||||
Devillard Romandie SA | Sierre | http://www.devillard.ch | Infrastrukturen | DMS Rechenzentren | |||||
Dgenious | Sierre | http://www.dgenious.com | Technologieanbieter | Software / Saas Datenverwaltung Web / Mobile E-Handel | |||||
Dialogue Logique SA | Sion | http://www.dialogue-logique.ch | Infrastrukturen | Rechenzentren | |||||
Digicapt Sàrl | Martigny | http://www.digicapt.ch | Technologieanbieter | Software / Saas Prozess und Verwaltung | |||||
Digicom Solutions | Sion | http://www.digicom-solutions.ch | Technologieanbieter Infrastrukturen | Rechenzentren E-marketing Web / Mobile | |||||
Digitalicious | Savièse | http://www.digitalicious.ch | Technologieanbieter | E-marketing Web / Mobile SocKünstliche Intelligenzl | |||||
Digix Sàrl | Saillon | http://www.digix.ch | Technologieanbieter | Web / Mobile | |||||
Digy Web | Collombey | http://www.digyweb.ch | Technologieanbieter | E-marketing Web / Mobile SocKünstliche Intelligenzl E-Handel | |||||
Domotech Systems Sàrl | Riddes | http://www.domotech.ch | Infrastrukturen | Automatisierung und Robotik | |||||
DPE Electrotechnique SA | Sierre | http://www.dpe.ch | Infrastrukturen | Rechenzentren Automatisierung und Robotik | |||||
Dreizweieins GmbH | Brigue | http://www.dreizweieins.ch | Technologieanbieter | E-marketing Web / Mobile SocKünstliche Intelligenzl | |||||
ElectrInfo Sàrl | Sierre | http://www.electrinfo.net | Infrastrukturen | Rechenzentren | |||||
Emeltec Sàrl | Martigny | http://www.emeltec.ch | Infrastrukturen | Rechenzentren Automatisierung und Robotik | |||||
Enzymes Consulting | Orsières | http://www.enzymes.ch | Technologieanbieter | E-marketing Web / Mobile SocKünstliche Intelligenzl | |||||
EPFL Valais/Wallis | Sion | http://www.epfl.ch | Technologieanbieter | Software / Saas Automatisierung und Robotik | |||||
Epicard SA | Sion | http://www.epicard.ch | Technologieanbieter | Software / Saas E-Verwaltung | |||||
Eyeware Tech | Martigny | http://www.eyeware.tech | Technologieanbieter | Software / Saas Künstliche Intelligenz | |||||
ezwww.ch | Sierre | http://www.ezwww.ch | Infrastrukturen | Rechenzentren | |||||
EZYcount SA | Sion | http://www.ezycount.ch | Technologieanbieter | Software / Saas | |||||
FairTrace | Sierre | http://www.fairtrace.ch | Technologieanbieter | Software / Saas | |||||
Fernfachhochschule Schweiz | Brigue | http://www.ffhs.ch | Ausbildung und Forschung | Software / Saas Datenverwaltung Web / Mobile / Social Künstliche Intelligenz Rechenzentren Andere | |||||
FlashingID Sàrl | Martigny | http://www.flashingid.ch | Technologieanbieter | E-marketing Web / Mobile | |||||
FernUni | Brig | http://www.unidistance.ch | Ausbildung und Forschung | Web / Mobile Prozess und Verwaltung | |||||
GE-Net | Monthey | http://www.ge-net.ch | Technologieanbieter | Web / Mobile E-Handel | |||||
GIEpub Sàrl | Monthey | http://www.giepub.com | Technologieanbieter | E-marketing Web / Mobile Social Künstliche Intelligenz | |||||
Grand Partenaires | Sierre | http://www.grand-partenaires.ch | Technologieanbieter | E-marketing | |||||
greeNative | Sion | http://www.greenative.ch | Technologieanbieter | E-marketing Web / Mobile Social Künstliche Intelligenz | |||||
GreenGoWeb Sàrl | Crans-Montana | http://www.greengoweb.com | Technologieanbieter | Datenverwaltung Web / Mobile | |||||
GSE | Grimentz | http://www.gs-e.ch | Technologieanbieter Infrastrukturen | Rechenzentren Automatisierung und Robotik | |||||
Hasai | Le Châble | http://www.hasai.ch | Technologieanbieter | Datenverwaltung E-marketing Automatisierung und Robotik | |||||
Hazu Technologies GmbH | Visp | http://www.hazu.io | Technologieanbieter Ausbildung und Forschung | Software / Saas Web / Mobile | |||||
Hemmer SA | Haute-Nendaz | http://www.hemmer.ch | Technologieanbieter | Web / Mobile | |||||
HES-SO Valais-Wallis | Sion | http://www.hevs.ch | Ausbildung und Forschung Sensibilisierung | Datenverwaltung Künstliche Intelligenz Prozess und Verwaltung Automatisierung und Robotik | |||||
HES-SO Valais-Wallis | Sierre | http://www.hevs.ch/iig | Ausbildung und Forschung Sensibilisierung | Rechenzentren Datenverwaltung Künstliche Intelligenz E-marketing Web / Mobile Prozess und Verwaltung E-Handel E-Verwaltung | |||||
Hiboo.com SA | Ardon | http://www.hiboo.com | Technologieanbieter Infrastrukturen | Rechenzentren Web / Mobile | |||||
Hipshares Sàrl | Sion | http://www.hipshares.com | Technologieanbieter | Software / Saas Web / Mobile | |||||
HOOC | Visp | http://www.hooc.ch | Technologieanbieter | Software / Saas Automatisierung und Robotik | |||||
HydroCosmos SA | Vernayaz | http://www.hydrocosmos.ch | Technologieanbieter | Software / Saas | |||||
ICT Valais Wallis | Sion | http://www.ict-valaiswallis.ch | Sensibilisierung | Andere | |||||
ICT VS | Sion | http://www.ictvs.ch | Ausbildung und Forschung Sensibilisierung | Andere | |||||
Id Electronic SA | Massongex | http://www.idelec.ch | Infrastrukturen | Rechenzentren | |||||
iGenius SA | Sion | http://www.igenius.ai | Technologieanbieter | Datenverwaltung Künstliche Intelligenz | |||||
iGodille Informatique | Martigny | http://www.igodille.li | Technologieanbieter Infrastrukturen | Software / Saas | |||||
indual GmbH | Brig | http://www.indual.ch | Technologieanbieter | Software / Saas E-marketing Web / Mobile E-Handel | |||||
InformaQuik Sàrl | Martigny | http://www.i-q.ch | Technologieanbieter Infrastrukturen | Rechenzentren Web / Mobile | |||||
InnovWeb | Nax | http://www.innovweb.ch | Technologieanbieter | E-marketing Web / Mobile SocKünstliche Intelligenzl | |||||
Inser | Sion | http://www.inser.ch | Technologieanbieter | Software / Saas Datenverwaltung | |||||
Institut de Recherche Idiap | Martigny | http://www.idiap.ch | Technologieanbieter Ausbildung und Forschung | Software / Saas Datenverwaltung Künstliche Intelligenz Automatisierung und Robotik | |||||
Institut Icare | Sierre | http://www.icare.ch | Technologieanbieter Ausbildung und Forschung | Software / Saas Datenverwaltung Web / Mobile E-Verwaltung | |||||
Insysta Sàrl | Visp | http://www.insysta.ch | Infrastrukturen | Rechenzentren | |||||
In-Terra Sàrl | Sierre | http://www.in-terra.ch | Technologieanbieter | Software / Saas Datenverwaltung Prozess und Verwaltung | |||||
iomedia communication SA | Sierre | http://www.iomedia.ch | Technologieanbieter | Web / Mobile | |||||
Ipeak | Zermatt | http://www.ipeak.ch | Technologieanbieter | E-marketing Web / Mobile SocKünstliche Intelligenzl | |||||
ISICS SA - Informatique Services | Conthey | http://www.isics.ch | Technologieanbieter | Software / Saas Web / Mobile | |||||
Itgs-solutions Sàrl | Bramois | http://www.itgs-solutions.ch | Infrastrukturen | Rechenzentren | |||||
ItisWeb Sàrl | Martigny | http://www.itisweb.ch | Technologieanbieter | E-marketing Web / Mobile E-Handel | |||||
iXion Services SA Sion | Sion | http://www.ixion.ch | Infrastrukturen | Rechenzentren Prozess und Verwaltung | |||||
Jeanneret Business Solutions GmbH | Naters | http://www.fjmarketing.ch | Technologieanbieter | E-marketing | |||||
Julen Schnydrig Engineering | Zermatt | http://www.jse.ch | Technologieanbieter Infrastrukturen | Rechenzentren Web / Mobile | |||||
Jumedia Webagentur GmbH | Naters | http://www.jumedia.ch | Technologieanbieter | Web / Mobile | |||||
K'rla | St-Jean | http://www.krla.ch | Technolgieanbieter | E-marketing Web / Mobile Social | |||||
Katia SA | Martigny | http://www.katia.ch | Technologieanbieter | Software / Saas | |||||
KeyLemon SA | Martigny | http://www.keylemon.com | Technologieanbieter | Software / Saas Künstliche Intelligenz Web / Mobile | |||||
Kiwi | Le Bouveret | http://www.kiwi-agence.ch | Technologieanbieter | Web / Mobile Social | |||||
Klewel SA | Martigny | http://www.klewel.com | Technologieanbieter | Software / Saas Datenverwaltung Web / Mobile | |||||
KS Media Management | Brigue | http://www.ks-media-management.ch | Technologieanbieter | E-marketing Web / Mobile Social | |||||
Logicial SA | Martigny | http://www.winbiz.ch | Technologieanbieter | Software / Saas Prozess und Verwaltung | |||||
Lucidogen Sàrl | Chemin-Dessus | http://www.lucidogen.io | Technologieanbieter | Software / Saas Web / Mobile | |||||
Mabeo | Naters | http://www.mabeo.ch | Technologieanbieter | E-marketing Web / Mobile E-Handel | |||||
Martronic SA | Monthey | http://www.martronic.ch | Technologieanbieter Infrastrukturen | Software / Saas E-marketing Web / Mobile E-Handel | |||||
Metaloop AG | Brigue | http://www.metaloop.ch | Technologieanbieter | E-marketing Web / Mobile | |||||
Mistic | Ardon | http://www.mistic.ch | Technologieanbieter | Web / Mobile | |||||
Misurio | Viège | http://www.misurio.ch | Technologieanbieter | Software / Saas Datenverwaltung | |||||
MMOS | Monthey | http://www.mmos.ch | Technologieanbieter | Software / Saas Andere | |||||
Mobiletic | Ardon | http://www.mobiletic.com | Technologieanbieter | Software / Saas Andere | |||||
Moka Studio Sàrl | Martigny | http://www.mokastudio.com | Technologieanbieter | Software / Saas | |||||
Molk et Jordan | Sierre | http://www.molk-jordan.ch | Technologieanbieter | E-marketing SocKünstliche Intelligenzl | |||||
M-Soft SA | Lens | http://www.m-soft.ch | Technologieanbieter | Software / Saas E-Handel | |||||
Nanoxi Sàrl | Sion | http://www.nanoxi.ch | Technologieanbieter | Web / Mobile E-Handel | |||||
Net Atelier | St-Léonard | http://www.netatelier.ch | Technologieanbieter | Software / Saas Web / Mobile Prozess und Verwaltung | |||||
NetCréation Sàrl | Savièse | http://www.netcreation.ch | Technologieanbieter | Web / Mobile | |||||
Netoko GmbH | Ried-Brig | http://www.netoko.com | Technologieanbieter | E-marketing Web / Mobile SocKünstliche Intelligenzl | |||||
netplus.ch SA | Sierre | http://www.netplus.ch | Technologieanbieter Infrastrukturen | Rechenzentren E-Verwaltung | |||||
Netvetic Sàrl | Martigny | http://www.netvetic.ch | Technologieanbieter | E-marketing Web / Mobile SocKünstliche Intelligenzl E-Handel | |||||
NewCom4U Sàrl | Sierre | http://www.newcom4u.ch | Technologieanbieter | E-marketing Web / Mobile | |||||
Next Insights Sàrl | Sierre | http://www.nxsights.com | Technologieanbieter | Datenverwaltung | |||||
Nomad Systems Sàrl | Sion | http://www.nomadsystems.net | Technologieanbieter | Web / Mobile | |||||
Nosaki Information Systems | Sion | http://www.nosakiis.com | Technologieanbieter Infrastrukturen | Software / Saas DMS Rechenzentren Web / Mobile Prozess und Verwaltung Automatisierung und Robotik | |||||
Novateam Consulting | Sierre | http://www.novateam.com | Technologieanbieter Infrastrukturen | Software / Saas Rechenzentren Künstliche Intelligenz E-marketing Web / Mobile E-Handel | |||||
Observatoire valaisan de la santé | Sion | http://www.ovs.ch | Datenanbieter Sensibilisierung | Datenverwaltung | |||||
Observatoire valaisan de l'emploi | Sion | http://www.vs.ch/web/sict/ove | Datenanbieter | Andere Datenverwaltung | |||||
Observatoire valaisan du tourisme | Sierre | http://www.tourobs.ch | Datenanbieter | Datenverwaltung | |||||
Ocom AG | Brig | http://www.ocom.ch | Technologieanbieter Infrastrukturen | Software / Saas Rechenzentren Prozess und Verwaltung E-Verwaltung | |||||
Octane | Sion | http://www.octane-com.ch | Technologieanbieter | E-marketing | |||||
Odys Informatique SA | Martigny | http://www.odys.ch | Technologieanbieter | Software / Saas | |||||
Office cantonal de statistique et de péréquation | Sion | http://www.vs.ch/web/acf/statistique | Datenanbieter Sensibilisierung | Andere Datenverwaltung | |||||
OIKEN SA | Sion | http://www.oiken.ch | Infrastrukturen | Rechenzentren | |||||
OPointZero | Martigny | http://www.opointzero.com | Technologieanbieter | E-marketing Web / Mobile SocKünstliche Intelligenzl | |||||
Oppletis | Martigny | http://www.oppletis.ch | Technologieanbieter | Automatisierung und Robotik | |||||
Option-Web.ch | Sion | http://www.option-web.ch | Technologieanbieter | Rechenzentren E-marketing Web / Mobile SocKünstliche Intelligenzl | |||||
Orion Informatique SA | Martigny | http://www.orion-informatique.ch | Technologieanbieter Infrastrukturen | Software / Saas Rechenzentren Prozess und Verwaltung | |||||
Orphanalytics SA | Verbier | http://www.orphanalytics.com | Technologieanbieter | Software / Saas Datenverwaltung | |||||
Pandadesign | Baar | http://www.pandadesign.ch | Technologieanbieter | E-marketing Web / Mobile SocKünstliche Intelligenzl | |||||
PC Concept | Conthey | http://www.pc-concept.ch | Infrastrukturen | Rechenzentren | |||||
PCProfi Informatique SA | Sierre | http://www.pcprofi.ch | Technologieanbieter Infrastrukturen | Software / Saas Rechenzentren | |||||
PharmaSoft Sàrl | Sion | http://www.pharmasoft.ch | Technologieanbieter | Software / Saas Prozess und Verwaltung | |||||
Physeos SA | Sion | http://www.physeos.ch | Technologieanbieter | Software / Saas | |||||
Pixel | Ardon | http://www.pix-l.ch | Technologieanbieter | Web / Mobile E-marketing | |||||
Polyright SA | Sion | http://www.polyright.com | Technologieanbieter Infrastrukturen | Rechenzentren Prozess und Verwaltung E-Handel | |||||
ProActive Solutions SA | Sion | http://www.proactive-partners.ch | Technologieanbieter | Software / Saas E-Verwaltung | |||||
Procom' | Liddes | http://www.prodigy-communication.com | Technologieanbieter | E-marketing Web / Mobile | |||||
Prolectronic | Saint-Léonard | http://www.prolectronic.ch | Technologieanbieter Infrastrukturen | Software / Saas Rechenzentren Prozess und Verwaltung | |||||
Proxymetee Sàrl | Martigny-Croix | http://www.proxymetee.ch | Technologieanbieter | DMS | |||||
Qloum Sàrl | Vétroz | http://www.qloum.com | Technologieanbieter | Web / Mobile Prozess und Verwaltung Automatisierung und Robotik | |||||
Quick-Soft Informatique SA | Crans-Montana | http://www.quick-soft.ch | Technologieanbieter Infrastrukturen | Rechenzentren Web / Mobile | |||||
Recapp IT AG | Visp | http://www.recapp.ch | Technologieanbieter | Software / Saas E-Verwaltung | |||||
SAIERP Sàrl | Martigny | http://www.sai-erp.net | Technologieanbieter | Software / Saas Web / Mobile | |||||
Schnyder Werbung AG | Gampel | http://www.schnyder-werbung.ch | Technologieanbieter | E-marketing Web / Mobile SocKünstliche Intelligenzl | |||||
SEIC-Télédis SA | Vernayaz | http://www.seic-teledis.ch | Infrastrukturen | Rechenzentren | |||||
Semantic | Martigny | http://www.semantic.ch | Technologieanbieter | E-marketing SocKünstliche Intelligenzl | |||||
Silicom Group SA | Sion | http://www.silicomgroup.ch | Technologieanbieter Infrastrukturen | Software / Saas Rechenzentren Web / Mobile Prozess und Verwaltung | |||||
Simnet | Sembrancher | http://www.simnetsa.ch | Technologieanbieter Infrastrukturen | Rechenzentren Web / Mobile | |||||
Skwoll SA | Crans-Montana | http://www.skwoll.com | Technologieanbieter | Web / Mobile | |||||
Social Brain | Fully | http://www.social-brain.ch | Technologieanbieter | SocKünstliche Intelligenzl | |||||
Soft Gestion Moles & Muller | Conthey | http://www.softgestion.ch | Technologieanbieter Infrastrukturen | Software / Saas Rechenzentren | |||||
Spektrum Media | Sion | http://www.spektrummedia.com | Technologieanbieter | Web / Mobile Social E-marketing | |||||
Stratokit SA | Verbier | http://www.stratokit.io | Technologieanbieter | Software / Saas Datenverwaltung Prozess und Verwaltung | |||||
Synchrotech | Martigny | http://www.synchrotech.ch | Technologieanbieter | Datenverwaltung Prozess und Verwaltung | |||||
Sysmatec | Eyholz | http://www.sysmatec.ch | Technologieanbieter | Software / Saas Automatisierung und Robotik | |||||
Surfstudio | Port-Valais | http://www.surfstudio.ch | Technologieanbieter | Web / Mobile | |||||
Telecomex ICS Sàrl | Sion | http://www.telcomex-ics.ch | Infrastrukturen | Rechenzentren | |||||
TeleRetail SA | Sierre | http://www.teleretail.com | Technologieanbieter | Automatisierung und Robotik | |||||
Terrettaz Informatique | Orsières | http://www.terrettaz.ch | Infrastrukturen | Rechenzentren E-Verwaltung | |||||
Thales IT | Veyras | http://www.thalesit.ch | Technologieanbieter | Web / Mobile | |||||
TI Informatique | Sierre | http://www.ti-informatique.com | Technologieanbieter Infrastrukturen | Software / Saas DMS Rechenzentren Datenverwaltung Prozess und Verwaltung E-Verwaltung | |||||
Tokiwi-services | Martigny | http://www.tokiwi-services.ch | Technologieanbieter | Software / Saas E-marketing Web / Mobile | |||||
Travelise Sàrl | Sierre | http://www.travelise.ch | Technologieanbieter | Web / Mobile | |||||
Ubcom SA | Martigny | http://www.ubcom.eu | Technologieanbieter Infrastrukturen | Rechenzentren Künstliche Intelligenz | |||||
uGFX GmbH | Visp | http://www.ugfx.io | Technologieanbieter Infrastrukturen | Software / Saas Rechenzentren | |||||
Ultrastark Development GmbH | Steg | http://www.ultrastark.ch | Technologieanbieter | Web / Mobile | |||||
Unidistance | Brigue | http://www.unidistance.ch | Ausbildung und Forschung | Künstliche Intelligenz | |||||
Up to you Sàrl | Martigny | http://www.up-to-you.ch | Technologieanbieter | E-marketing SocKünstliche Intelligenzl | |||||
Utluna Solutions SA | Le Châble | http://www.utluna.com | Technologieanbieter | Software / Saas Datenverwaltung | |||||
Valaiscom AG | Brig | http://www.valaiscom.ch | Infrastrukturen | Rechenzentren | |||||
Valdev | Sion | http://www.valdev.ch | Technologieanbieter | E-marketing Web / Mobile SocKünstliche Intelligenzl | |||||
Valience SA | Saint-Maurice | http://www.valience.org | Technologieanbieter | Software / Saas | |||||
Valpix GmbH | Naters | http://www.valpix.ch | Technologieanbieter | Web / Mobile SocKünstliche Intelligenzl | |||||
Vima Link SA | Martigny | http://www.vima.swiss | Technologieanbieter | Software / Saas Datenverwaltung Künstliche Intelligenz | |||||
Virtualpes.ch | Erde | http://www.virtualpes.ch | Technologieanbieter | Software / Saas | |||||
Virtuos IT AG | Sierre | http://www.virtu-os.ch | Technologieanbieter Infrastrukturen | DMS Rechenzentren | |||||
Vkvision | Le Bouveret | http://www.vkvision.ch | Technologieanbieter | Software / Saas Automatisierung und Robotik | |||||
VS net | Sion | http://www.science-valais.ch | Ausbildung und Forschung Sensibilisierung | Andere | |||||
VSInformatique | Martigny | http://www.vsinformatique.com | Infrastrukturen | Rechenzentren | |||||
Vtuls Sàrl | Martigny | http://www.vtuls.com | Technologieanbieter | Datenverwaltung Künstliche Intelligenz | |||||
Webcenter Raron | Rarogne | http://www.webcenter-raron.ch | Technologieanbieter Infrastrukturen | Rechenzentren Web / Mobile | |||||
Webbax | Fully | http://www.webbax.ch | Technologieanbieter | Web / Mobile E-Handel | |||||
WebEvolutions Sàrl | Mayens-de-Sion | http://www.webevolutions.ch | Technologieanbieter | E-marketing Web / Mobile | |||||
Webside Associates SA | Martigny | http://www.webside.ch | Technologieanbieter Infrastrukturen | Software / Saas | |||||
Winsoft Informatique Sàrl | Sion | http://www.winsoftinformatique.ch | Technologieanbieter Infrastrukturen | Rechenzentren Web / Mobile | |||||
WND AG | Zermatt | http://www.wnd.ch | Technologieanbieter Infrastrukturen | Software / Saas Automatisierung und Robotik Rechenzentren Web / Mobile | |||||
Workshop 4.0 | Sierre | http://www.workshop4.ch | Technologieanbieter | Automatisierung und Robotik | |||||
Ycoor Systems SA | Sierre | http://www.ycoorsystems.com | Technologieanbieter | Software / Saas | |||||
-1-Computer | Sion | http://www.1computer.info | Technologieanbieter | Software / Saas | |||||
DP Solutions informatiques Sàrl | Sion | http://www.solutionspc.ch | Technologieanbieter | Software / Saas |
Ihr Unternehmen oder Ihre Institution ist nicht aufgeführt?
Quels enjeux globaux pour le Valais ?
